Check what a litter box claims about safety
We read the manuals, product pages and FCC filings of automatic litter boxes sold in the US and log six safety protections, the minimum cat weight each one states and, where the FCC record names one, the company that filed it. We show what makers claim, not a safety verdict.
Six layers of protection
Entry sensor
Infrared or radar watches the opening for a head or paw, including cats too light for the scale.
Claimed by 16 of 21 models in the database.
The database
Every value links to its source on the model page. Striped cells are still being checked against the manual.
Model pages have a "Check on Amazon" button. It is an affiliate link that can earn us a commission; it never changes a value or a safety layer. How we earn money.
| Model | How it cleans | Safety layers | Minimum cat weight, claimed | App |
|---|---|---|---|---|
| CATLINK Scooper Luxury Pro-X (CL-07/CL-08) | Rotating globe | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. | 3.5 lb sources differ, higher one shown | CATLINK app |
| CATLINK Scooper Pro Ultra (CL-CG-01) | Rotating globe | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. | 6.6 lb sources differ, higher one shown | CATLINK app |
| CATLINK Scooper Young Pro-X (CL-03) | Rotating globe | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: not found yet; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: not found yet; Stop button: claimed. | 3.5 lb sources differ, higher one shown | Not found yet |
| Casa Leo Leo's Loo Too | Rotating drum | 4 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: not claimed; Stop button: claimed. | Not found yet | Smarty Pear app |
| DVPETS QP23Z01 | Rotating globe | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: not found yet; Cycle delay: not found yet; Stop button: claimed. | 3.3 lb | DVPETS app |
| Furbulous Box (FB001) | Rotating globe | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: not found yet; Cycle delay: not found yet; Stop button: claimed. | 3 lb | Furbulous app |
| Meowant MW-SC01 | Rotating drum | 2 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: not found yet; Anti-pinch: not found yet; Open entry: not found yet; Cycle delay: not found yet; Stop button: claimed. | 3 lb | AIRPET app |
| Neakasa M1 (PS0120) | Open top with sifting tray | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: claimed; Stop button: claimed. | 2.2 lb | Neakasa app |
Tools
Three small tools built on the same sourced data: check one model's safety layers, filter the database by your cats, or estimate how often you will empty the drawer.
Open the tools