Whisker Litter-Robot 4 vs CATLINK Scooper Luxury Pro-X
12 sourced fields differ. Highlighted rows show where both values are known and not the same.
What differs, in plain words
Both claim 5 of 6 safety layers in their sources. The lightest cat each maker states is 3 lb for Whisker Litter-Robot 4 and 3.5 lb for CATLINK Scooper Luxury Pro-X. By default, Whisker Litter-Robot 4 waits 7 min before cleaning and CATLINK Scooper Luxury Pro-X waits 5 min.
| Field | Whisker Litter-Robot 4 | CATLINK Scooper Luxury Pro-X (CL-07/CL-08) |
|---|---|---|
| Safety layers claimed | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. |
| How it cleans | Rotating globe[1] | Rotating globe[2] |
| Minimum cat weight | 3 lb (1.4 kg) claimed[1] | Brand site, two places: 3.3 lb (1.5 kg) claimed[3][2] and 3.5 lb (1.6 kg) claimed[3]. |
| Heaviest cat | 25 lb (11.3 kg) claimed[4] | 22 lb (10 kg) claimed[3][2] |
| Cats per unit | 4 claimed[4] | Not found yet |
| Step-in height (floor to entry edge) | 6.9 in (17.5 cm) claimed[5][6] | Not found yet |
| Entry opening height | 15.8 in (40 cm) claimed[5] | 14 in (35.5 cm), the brand does not say where it is measured claimed[3] |
| Drum or tray volume | Not found yet | 65 L (17.2 gal) claimed[3] |
| Waste drawer | Not found yet | 13 L (3.4 gal) claimed[3] |
| Width | 22 in (55.9 cm) claimed[1] | 22.8 in (57.9 cm) claimed[3] |
| Depth | 27 in (68.6 cm) claimed[1] | 23.6 in (59.9 cm) claimed[3] |
| Height | 29.5 in (74.9 cm) claimed[1] | 28 in (71.1 cm) claimed[3] |
| Unit weight | 24 lb (10.9 kg) claimed[1] | 24.3 lb (11 kg) claimed[3] |
| Noise | Not found yet | 40 dB claimed[3] |
| Litter it takes | clumping litter (clay-clumping recommended); litter beads/crystals small enough to pass the screen[1] | clumping litter (clay-clumping recommended) or mixed litter; two screens supplied (bentonite / mixed); not pure tofu or long-strip tofu; not non-clumping, newspaper or wood pellets[2][3] |
| App | Whisker app[1] | CATLINK app[2] |
| Weight sensor | Yes[1] | Yes[3][2] |
| Entry presence sensor | Yes (laser curtain)[7] | Yes (infrared)[3] |
| Anti-pinch | Yes[1] | Yes[3][2] |
| Default delay before cleaning | 7 min[1] | 5 min[2] |
| Stop button on the unit | Yes[1] | Yes[2] |
| Bags and filters | Ordinary bags and litter, no brand-only refills[1] | Not found yet |
| Warranty | 12 months (brand claim)[4] | 12 months (brand claim)[3][2] |
| Drawer lasts, one cat | 7 days claimed[8] | 14 days claimed[3] |
Claimed, with a sourceNot found in the sources yetNot claimed anywhere we looked
Sources
- Litter-Robot 4 Instruction Manual (Whisker), p. 5, 10, 12, 19, 21, 24, 28, 29, 35, checked Oct 8, 2026
- CATLINK AI Cat Litter Box (Pro-X) User Manual, p. 2-3, 7, 9, 11-12, 16-17, 19-21, checked Oct 8, 2026
- CATLINK US: Scooper Luxury Pro-X product page, specs, features, FAQ, checked Oct 8, 2026
- Litter-Robot 4 product page, specs, FAQ, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), Dimensions table, p. 10, checked Oct 8, 2026
- Whisker Litter-Robot comparison chart, Size and specifications table, Litter-Robot 4 column, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), p. 21, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), waste drawer / litter level, p. 36 (single-cat figure also on p. 15), checked Oct 8, 2026