CATLINK Scooper Luxury Pro-X vs CATLINK Scooper Pro Ultra
5 sourced fields differ. Highlighted rows show where both values are known and not the same.
What differs, in plain words
Both claim 5 of 6 safety layers in their sources.
| Field | CATLINK Scooper Luxury Pro-X (CL-07/CL-08) | CATLINK Scooper Pro Ultra (CL-CG-01) |
|---|---|---|
| Safety layers claimed | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. |
| How it cleans | Rotating globe[1] | Rotating globe[2] |
| Minimum cat weight | Brand site, two places: 3.3 lb (1.5 kg) claimed[3][1] and 3.5 lb (1.6 kg) claimed[3]. | Brand site, two places: 3.3 lb (1.5 kg) claimed[4][2] and 6.6 lb (3 kg) claimed[5]. |
| Heaviest cat | 22 lb (10 kg) claimed[3][1] | 22 lb (10 kg) claimed[4][2] |
| Cats per unit | Not found yet | 5 claimed[6] |
| Entry opening height | 14 in (35.5 cm), the brand does not say where it is measured claimed[3] | Not found yet |
| Drum or tray volume | 65 L (17.2 gal) claimed[3] | Not found yet |
| Waste drawer | 13 L (3.4 gal) claimed[3] | Not found yet |
| Width | 22.8 in (57.9 cm) claimed[3] | Manual: 24.8 in (63 cm) claimed[2]. Brand site: 22.8 in (57.9 cm) claimed[4]. |
| Depth | 23.6 in (59.9 cm) claimed[3] | Manual: 24.4 in (62 cm) claimed[2]. Brand site: 23.6 in (59.9 cm) claimed[4]. |
| Height | 28 in (71.1 cm) claimed[3] | Manual: 29.1 in (73.9 cm) claimed[2]. Brand site: 28 in (71.1 cm) claimed[4]. |
| Unit weight | 24.3 lb (11 kg) claimed[3] | Brand site: 24.3 lb (11 kg) claimed[4]. Manual: 22.4 lb (10.2 kg) claimed[2]. |
| Noise | 40 dB claimed[3] | Not found yet |
| Litter it takes | clumping litter (clay-clumping recommended) or mixed litter; two screens supplied (bentonite / mixed); not pure tofu or long-strip tofu; not non-clumping, newspaper or wood pellets[1][3] | clumping only: mixed, bentonite, mineral (brand FAQ also lists plant-based)[2][6] |
| App | CATLINK app[1] | CATLINK app[2] |
| Weight sensor | Yes[3][1] | Yes[2] |
| Entry presence sensor | Yes (infrared)[3] | Yes (infrared)[7] |
| Anti-pinch | Yes[3][1] | Yes[2] |
| Default delay before cleaning | 5 min[1] | 5 min[2] |
| Stop button on the unit | Yes[1] | Yes[2] |
| Bags and filters | Not found yet | Ordinary bags and litter, no brand-only refills[6] |
| Warranty | 12 months (brand claim)[3][1] | 12 months (brand claim)[4] |
| Drawer lasts, one cat | 14 days claimed[3] | 14 days claimed[6] |
Claimed, with a sourceNot found in the sources yetNot claimed anywhere we looked
Sources
- CATLINK AI Cat Litter Box (Pro-X) User Manual, p. 2-3, 7, 9, 11-12, 16-17, 19-21, checked Oct 8, 2026
- CATLINK Scooper PRO Ultra CL-CG-01 User Manual V1.1, printed p. 2, 6, 9, 10, 11, 18-20, checked Oct 8, 2026
- CATLINK US: Scooper Luxury Pro-X product page, specs, features, FAQ, checked Oct 8, 2026
- CATLINK US product page - Scooper Pro Ultra (Specs), Specs, checked Oct 8, 2026
- CATLINK US product page - Scooper Pro Ultra (FAQ), FAQ, checked Oct 8, 2026
- CATLINK US product page - Scooper Pro Ultra (FAQ, features, comparison table), FAQ, checked Oct 8, 2026
- CATLINK US product page - Scooper Pro Ultra (comparison table), comparison table 'Select the Perfect Fit', checked Oct 8, 2026