PETKIT Pura X vs PETKIT Pura Max
4 sourced fields differ. Highlighted rows show where both values are known and not the same.
What differs, in plain words
Both claim 3 of 6 safety layers in their sources.
| Field | PETKIT Pura X (T3) | PETKIT Pura Max (P9902 / T4) |
|---|---|---|
| Safety layers claimed | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: not found yet; Stop button: not found yet. | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: not found yet; Stop button: not found yet. |
| How it cleans | Rotating drum[1] | Rotating drum[2] |
| Entry | Open, nothing closes[1] | Open, nothing closes[2] |
| Minimum cat weight | 3.3 lb (1.5 kg) claimed[3][4] | 3.3 lb (1.5 kg) claimed[2] |
| Heaviest cat | 18 lb (8.2 kg) claimed[3][4] | 18 lb (8.2 kg) claimed[5] |
| Entry opening height | 11.8 in (30 cm), the brand does not say where it is measured claimed[4] | 7.9 in (20 cm), the brand does not say where it is measured claimed[6] |
| Drum or tray volume | 60 L (15.9 gal) claimed[4] | 76 L (20.1 gal) claimed[5] |
| Waste drawer | 7 L (1.8 gal) claimed[3][4] | 7 L (1.8 gal) claimed[7] |
| Unit weight | 33 lb (15 kg) claimed[4] | 20.9 lb (9.5 kg) claimed[2] |
| Litter it takes | plant, bentonite, clay and other litters; not crystal[3] | clumping clay, tofu, mixed[5] |
| App | PETKIT app[1] | PETKIT app[2] |
| FCC ID | Not found yet | 2AEDG-P9902[8] |
| FCC grantee (company that filed) | Not found yet | PETKIT NETWORK TECHNOLOGY (SHANGHAI) CO.,LTD[8] |
| Weight sensor | Yes[1] | Yes[2] |
| Entry presence sensor | Yes (infrared)[1][3] | Yes (infrared)[6] |
| Bags and filters | Some parts brand-only[1] | Not found yet |
| Warranty | 12 months (brand claim)[3] | 12 months (brand claim)[9] |
| Drawer lasts, one cat | Not found yet | 15 days claimed[5] |
Claimed, with a sourceNot found in the sources yetNot claimed anywhere we looked
Sources
- PETKIT PURAX Self-Cleaning Cat Litter Box User Manual V1.0-2023.06, p. 4-5, 6, 17, 20, 21, checked Oct 8, 2026
- USER MANUAL PETKIT PURA MAX SELF-CLEANING CAT LITTER BOX V1.2-3/2024, pp. 4, 7, 9, 10, 24, 25, checked Oct 8, 2026
- archived brand page, Apr 10, 2022: PETKIT PURA X product page (Wayback), checked Oct 8, 2026
- archived brand page, Mar 2, 2024: PETKIT PURAX + EverSweet bundle page (Wayback), PURAX specification, checked Oct 8, 2026
- archived brand page, Jun 27, 2023: PETKIT PURAMAX product page, petkit.com (Wayback snapshot 2023-06-27, SKU T4), checked Oct 8, 2026
- archived brand page, Mar 6, 2023: PETKIT PURA MAX product page, petkit.com (Wayback snapshot 2023-03-06, Specs + FAQ tabs), Specs / FAQ tabs, checked Oct 8, 2026
- PURA MAX Instruction Manual T4_V1.4_20220729, p. 1 (English section, Basic Specifications), checked Oct 8, 2026
- fccid.io (mirror of FCC EAS), checked Oct 8, 2026
- PETKIT Warranty Policy (US), section 2, checked Oct 8, 2026