PETKIT Pura Max vs PETKIT Purobot Max Pro 2
9 sourced fields differ. Highlighted rows show where both values are known and not the same.
What differs, in plain words
Both claim 3 of 6 safety layers in their sources. The lightest cat each maker states is 3.3 lb for PETKIT Pura Max and 3.3 lb for PETKIT Purobot Max Pro 2. Warranty: 12 months (brand claim) for PETKIT Pura Max, 24 months (brand claim) for PETKIT Purobot Max Pro 2.
| Field | PETKIT Pura Max (P9902 / T4) | PETKIT Purobot Max Pro 2 (T5-2) |
|---|---|---|
| Safety layers claimed | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: not found yet; Stop button: not found yet. | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: not found yet; Stop button: not found yet. |
| How it cleans | Rotating drum[1] | Rotating drum[2] |
| Entry | Open, nothing closes[1] | Open, nothing closes[2] |
| Minimum cat weight | 3.3 lb (1.5 kg) claimed[1] | 3.3 lb (1.5 kg) claimed[3] |
| Heaviest cat | 18 lb (8.2 kg) claimed[4] | 22 lb (10 kg) claimed[3] |
| Step-in height (floor to entry edge) | Not found yet | 10 in (25.5 cm) claimed[3][5] |
| Entry opening height | 7.9 in (20 cm), the brand does not say where it is measured claimed[6] | 10.8 in (27.3 cm) claimed[7][5] |
| Drum or tray volume | 76 L (20.1 gal) claimed[4] | 76 L (20.1 gal) claimed[3] |
| Waste drawer | 7 L (1.8 gal) claimed[8] | 8 L (2.1 gal) claimed[3] |
| Width | Not found yet | 25.9 in (65.7 cm) claimed[3] |
| Depth | Not found yet | 21.2 in (53.8 cm) claimed[3] |
| Height | Not found yet | 23.7 in (60.3 cm) claimed[3] |
| Unit weight | 20.9 lb (9.5 kg) claimed[1] | 24.3 lb (11 kg) claimed[2] |
| Noise | Not found yet | 35 dB claimed[3] |
| Litter it takes | clumping clay, tofu, mixed[4] | clumping clay / bentonite / mineral (P99023 sifter), tofu and mixed (P99022 sifter); particles max 12 mm long, 3 mm diameter[3] |
| Without Wi-Fi | Not found yet | Wi-Fi needed for setup, works offline after (per brand FAQ)[2][3] |
| App | PETKIT app[1] | PETKIT app[2] |
| FCC ID | 2AEDG-P9902[9] | Not found yet |
| FCC grantee (company that filed) | PETKIT NETWORK TECHNOLOGY (SHANGHAI) CO.,LTD[9] | Not found yet |
| Weight sensor | Yes[1] | Yes[3] |
| Entry presence sensor | Yes (infrared)[6] | Yes (proximity)[3] |
| Bags and filters | Not found yet | Ordinary bags and litter, no brand-only refills[3] |
| Warranty | 12 months (brand claim)[10] | 24 months (brand claim)[11] |
| Drawer lasts, one cat | 15 days claimed[4] | 17 days claimed[3] |
Claimed, with a sourceNot found in the sources yetNot claimed anywhere we looked
Sources
- USER MANUAL PETKIT PURA MAX SELF-CLEANING CAT LITTER BOX V1.2-3/2024, pp. 4, 7, 9, 10, 24, 25, checked Oct 8, 2026
- PETKIT PUROBOT MAX PRO 2 WITH CAMERA user manual EN V1.1 (2026-02-02), p. 3-5, 11, 14, 28, 37, 38, checked Oct 8, 2026
- Purobot Max Pro 2 product page (petkit.com US), Specs, FAQ, Compare, safety section, checked Oct 8, 2026
- archived brand page, Jun 27, 2023: PETKIT PURAMAX product page, petkit.com (Wayback snapshot 2023-06-27, SKU T4), checked Oct 8, 2026
- Purobot Max Pro 2 product page (petkit.com US), 'Larger Entry' image (purobot-max-pro-2-larger-entry.jpg), Overview image and its alt text, checked Oct 8, 2026
- archived brand page, Mar 6, 2023: PETKIT PURA MAX product page, petkit.com (Wayback snapshot 2023-03-06, Specs + FAQ tabs), Specs / FAQ tabs, checked Oct 8, 2026
- Purobot Max Pro 2 product page (petkit.com US), Compare table, Compare, Size & Specifications, checked Oct 8, 2026
- PURA MAX Instruction Manual T4_V1.4_20220729, p. 1 (English section, Basic Specifications), checked Oct 8, 2026
- fccid.io (mirror of FCC EAS), checked Oct 8, 2026
- PETKIT Warranty Policy (US), section 2, checked Oct 8, 2026
- PETKIT Warranty Policy (US), 2. Warranty Period & 2025 Update, checked Oct 8, 2026