PETKIT Pura Max vs Whisker Litter-Robot 4
9 sourced fields differ. Highlighted rows show where both values are known and not the same.
What differs, in plain words
PETKIT Pura Max claims 3 of 6 safety layers and Whisker Litter-Robot 4 claims 5. They differ on anti-pinch, open entry, cycle delay and stop button; the table shows which side has a source for each. PETKIT Pura Max is a rotating drum box, while Whisker Litter-Robot 4 is a rotating globe box. The lightest cat each maker states is 3.3 lb for PETKIT Pura Max and 3 lb for Whisker Litter-Robot 4.
| Field | PETKIT Pura Max (P9902 / T4) | Whisker Litter-Robot 4 |
|---|---|---|
| Safety layers claimed | 3 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: not found yet; Open entry: claimed; Cycle delay: not found yet; Stop button: not found yet. | 5 of 6 safety layers claimed. Weight sensor: claimed; Entry sensor: claimed; Anti-pinch: claimed; Open entry: not found yet; Cycle delay: claimed; Stop button: claimed. |
| How it cleans | Rotating drum[1] | Rotating globe[2] |
| Entry | Open, nothing closes[1] | Not found yet |
| Minimum cat weight | 3.3 lb (1.5 kg) claimed[1] | 3 lb (1.4 kg) claimed[2] |
| Heaviest cat | 18 lb (8.2 kg) claimed[3] | 25 lb (11.3 kg) claimed[4] |
| Cats per unit | Not found yet | 4 claimed[4] |
| Step-in height (floor to entry edge) | Not found yet | 6.9 in (17.5 cm) claimed[5][6] |
| Entry opening height | 7.9 in (20 cm), the brand does not say where it is measured claimed[7] | 15.8 in (40 cm) claimed[5] |
| Drum or tray volume | 76 L (20.1 gal) claimed[3] | Not found yet |
| Waste drawer | 7 L (1.8 gal) claimed[8] | Not found yet |
| Width | Not found yet | 22 in (55.9 cm) claimed[2] |
| Depth | Not found yet | 27 in (68.6 cm) claimed[2] |
| Height | Not found yet | 29.5 in (74.9 cm) claimed[2] |
| Unit weight | 20.9 lb (9.5 kg) claimed[1] | 24 lb (10.9 kg) claimed[2] |
| Litter it takes | clumping clay, tofu, mixed[3] | clumping litter (clay-clumping recommended); litter beads/crystals small enough to pass the screen[2] |
| App | PETKIT app[1] | Whisker app[2] |
| FCC ID | 2AEDG-P9902[9] | Not found yet |
| FCC grantee (company that filed) | PETKIT NETWORK TECHNOLOGY (SHANGHAI) CO.,LTD[9] | Not found yet |
| Weight sensor | Yes[1] | Yes[2] |
| Entry presence sensor | Yes (infrared)[7] | Yes (laser curtain)[10] |
| Anti-pinch | Not found yet | Yes[2] |
| Default delay before cleaning | Not found yet | 7 min[2] |
| Stop button on the unit | Not found yet | Yes[2] |
| Bags and filters | Not found yet | Ordinary bags and litter, no brand-only refills[2] |
| Warranty | 12 months (brand claim)[11] | 12 months (brand claim)[4] |
| Drawer lasts, one cat | 15 days claimed[3] | 7 days claimed[12] |
Claimed, with a sourceNot found in the sources yetNot claimed anywhere we looked
Sources
- USER MANUAL PETKIT PURA MAX SELF-CLEANING CAT LITTER BOX V1.2-3/2024, pp. 4, 7, 9, 10, 24, 25, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), p. 5, 10, 12, 19, 21, 24, 28, 29, 35, checked Oct 8, 2026
- archived brand page, Jun 27, 2023: PETKIT PURAMAX product page, petkit.com (Wayback snapshot 2023-06-27, SKU T4), checked Oct 8, 2026
- Litter-Robot 4 product page, specs, FAQ, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), Dimensions table, p. 10, checked Oct 8, 2026
- Whisker Litter-Robot comparison chart, Size and specifications table, Litter-Robot 4 column, checked Oct 8, 2026
- archived brand page, Mar 6, 2023: PETKIT PURA MAX product page, petkit.com (Wayback snapshot 2023-03-06, Specs + FAQ tabs), Specs / FAQ tabs, checked Oct 8, 2026
- PURA MAX Instruction Manual T4_V1.4_20220729, p. 1 (English section, Basic Specifications), checked Oct 8, 2026
- fccid.io (mirror of FCC EAS), checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), p. 21, checked Oct 8, 2026
- PETKIT Warranty Policy (US), section 2, checked Oct 8, 2026
- Litter-Robot 4 Instruction Manual (Whisker), waste drawer / litter level, p. 36 (single-cat figure also on p. 15), checked Oct 8, 2026